
Features and Advantages:
- AGM Technology (absorbed glass material), not showing free electrolyte inside the vase, blocking accidental acid draining.
- Due low gas emission, it allows instalation together with energy equipments, decreasing the costs of installation.
- More expectations of life and less self discharge, due to the strict selection of material for the manufacturing of the batteries.
- Projected to attend also high current of discharge.
- Allows a safe and trustful operation.
- Blocks built (recipient and lid) in ABS material with excellent mechanical resistance.
- Can be stored for a long period (6 months at 25°C).
- Due to the user technology they show a lower necessity of maintenance, decreasing the cost of investment.
- Excellent recovering when submitted to deep discharges.
- Attend the BRAZILIAN LAWS NBR 14204 and 14205, 14206 and 15641.
- Charge Fluctuation 13,5 ~ 13,8V (25°C)
Discharge Table and Dimensional Features
| Model | Nominal Capacity (Ah) |
Discharge current (A) 10,5V at 25ºC | Dimension (mm) | Weight (kg) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20h | 10h | 5h | 4h | 3h | 1h | 45min | 30min | Length | Width | Height with Terminals |
|||
| FNC 1272-C | 7,2 | 0,36 | 0,68 | 1,26 | 1,44 | 1,73 | 4,46 | 5,09 | 6,34 | 151 | 65 | 97 | 2,3 |
| FNC 1290-C | 9 | 0,45 | 0,86 | 1,58 | 1,80 | 2,16 | 5,58 | 6,36 | 7,92 | 151 | 65 | 97 | 2,7 |
| FNC 12120-C | 12 | 0,60 | 1,14 | 2,10 | 2,40 | 2,88 | 7,44 | 8,48 | 10,56 | 151 | 98 | 102 | 4,5 |
| FNC 12190-C | 19 | 0,95 | 1,81 | 3,33 | 3,80 | 4,56 | 11,78 | 13,43 | 16,72 | 180 | 75 | 165 | 6,5 |
| FNC 12260-C | 26 | 1,30 | 2,47 | 4,55 | 5,20 | 6,24 | 16,12 | 18,37 | 22,88 | 168 | 177 | 126 | 8,7 |
| FNC 12280-C | 28 | 1,40 | 2,66 | 4,90 | 5,60 | 6,72 | 17,36 | 19,79 | 24,64 | 165 | 125 | 180 | 9,5 |
| FNC 12340-C | 34 | 1,70 | 3,23 | 5,95 | 6,80 | 8,16 | 21,08 | 24,03 | 29,92 | 196 | 130 | 180 | 11,5 |
| FNC 12420-C | 42 | 2,21 | 4,20 | 7,77 | 8,93 | 10,78 | 28,14 | 32,48 | 42,00 | 198 | 166 | 170 | 13,5 |
| FNC 12700-C | 70 | 3,68 | 7,00 | 12,95 | 14,88 | 17,97 | 46,90 | 54,13 | 70,00 | 350 | 169 | 179 | 22,5 |
| FNC 12800-C | 80 | 4,20 | 8,00 | 14,80 | 17,00 | 20,53 | 53,60 | 61,87 | 80,00 | 260 | 168 | 233 | 26,0 |
| FNC 121000-C | 100 | 5,25 | 10,00 | 18,50 | 21,25 | 25,67 | 67,00 | 77,33 | 100,00 | 326 | 169 | 239 | 32,0 |
| FNC 121200-C | 120 | 6,30 | 12,00 | 22,20 | 25,50 | 30,80 | 80,40 | 92,80 | 120,00 | 405 | 174 | 233 | 39,0 |
| FNC 121500-C | 150 | 7,88 | 15,00 | 27,75 | 31,88 | 38,50 | 100,50 | 116,00 | 150,00 | 480 | 169 | 239 | 45,0 |
| FNC 122000-C | 200 | 10,50 | 20,00 | 37,00 | 42,50 | 51,33 | 134,00 | 154,70 | 200,00 | 524 | 240 | 245 | 63,0 |

