HOME    Contato
Português English Español
Newmax
EMPRESA NOTÍCIAS MEIO AMBIENTE REPRESENTANTES LINKS ÚTEIS CONTATO
BATERIAS 2V

PDF

Baterias 2V

Features and Advantages:

- 10 yeats of life durability at 25°C.
- 10+ EUROBAT "High Integrity".
- AGM Technology (absorbed glass material), not showing free electrolyte inside the vase, blocking accidental acid draining.
- Due to low gas emission, it allows installation together with energy equipments, decreasing the costs of installation.
- Also projected to be installed on the horizontal position, allowing more compact installations.
- More expectations of life and less self discharge, due to the strict selection of materials for the manufacturing of the batteries.
- Projected to attend also high current of discharge.
- Allows a safe and trustful operation.
- Constructed cells ( recipient and lid ) in ABS materials with “FLAME RETARDANT” V0 UL94 Level , with excellent mechanical resistance.
- Shows high density of energy per m³.
- Can be stored for a long period ( 6 months at 25ºC).
- Due to the used technology they show a lower necessity of maintenance , decreasing the cost of investment.
- Attend to the BRAZILIAN LAWS NBR 14204 and 14205, 14206 and 15641.
- Charge Fluctuation 2,23 ~ 2,27 ( 25ºC ).

Discharge Table and Dimensional Features

Model Nominal
Capacity (Ah)
Discharge current (A) 10,5V at 25ºC Dimension (mm) Weight
(kg)
10h 5h 4h 3h 1h Length Width Height with
Terminals
FNC 2750-C 75 7,5 11,5 12,7 18,8 41,6 72 171 242 6,5
FNC 21000-C 100 10,0 15,3 16,9 25,0 55,5 72 171 242 7,2
FNC 21250-C 125 12,5 19,1 21,1 31,3 69,4 102 172 242 8,7
FNC 21500-C 150 15,0 23,0 25,4 37,5 83,3 102 172 242 9,5
FNC 21750-C 175 17,5 26,8 29,6 43,8 97,1 111 171 360 13,2
FNC 22000-C 200 20,0 30,6 33,8 50,0 111,0 111 171 360 14,4
FNC 22250-C 225 22,5 34,4 38,0 56,3 124,9 111 171 360 16,4
FNC 22500-C 250 25,0 38,3 42,3 62,5 138,8 111 171 360 16,9
FNC 23000-C 300 30,0 45,9 50,7 75,0 166,5 151 171 360 20,0
FNC 23500-C 350 35,0 53,6 59,2 87,5 194,3 151 171 360 24,0
FNC 24000-C 400 40,0 61,2 67,6 100,0 222,0 212 176 360 28,1
FNC 24500-C 450 45,0 68,9 76,1 112,5 249,8 212 176 360 33,0
FNC 25000-C 500 50,0 76,5 84,5 125,0 277,5 212 176 360 35,1
FNC 26000-C 600 60,0 91,8 101,4 150,0 333,0 300 174 360 40,0
FNC 27500-C 750 75,0 114,8 126,8 187,5 416,3 300 174 360 48,5
FNC 28500-C 850 85,0 130,1 143,7 212,5 471,8 408 174 360 56,8
FNC 210000-C 1000 100,0 153,0 169,0 250,0 555,0 475 174 360 66,0
FNC 212500-C 1250 125,0 191,3 211,3 312,5 693,8 475 174 360 85,0
FNC 215000-C 1500 150,0 229,5 253,5 375,0 832,5 401 351 378 103,0
FNC 220000-C 2000 200,0 306,0 338,0 500,0 1110,0 491 351 383 138,0
FNC 225000-C 2500 250,0 382,5 422,5 625,0 1387,0 491 351 383 176,0
Rua Manuel Pinto de Carvalho, 281 . São Paulo - SP . Post Code: 02712-120 . Phone: 11 3934-5000 . Fax: 11 3931-3588
How to arrive at Newmax
2V Batteries . 12V Batteries . Front Access . Certificates . Technical Assistance
Localization Map . Company . News . Environment . Representatives . Useful Links . Contact