
Features and Advantages:
- Front Access Terminals
- Supplied in Plastic Block, 12 Volts
- 10 years of life durability at 25ºC
- Ready to operate in the range of -20ºC to +40ºC
- Compact dimensions, allowing easy handling / installation in cabinets
- AGM Technology, not showing free electrolyte inside the vase, blocking accidental acid draining
- Due to low gas emission, it allows installation together with energy equipments, decreasing the costs of installation
- Also designed to attend the high current discharge
- Simple and compact installation. Allows installation within DC power/supply and cabinets
- Allows safe and reliable operation
- Blocks built (recipient and lid) in ABS materials with "FLAME RETARDANT" V0 - UL94, with excellent mechanical resistance.
- shows high density of energy per m³
- Can be stored for a long period (6 months at 25ºC)
- Due to used technology the show a lower necessity of maintenance, decreasing the cost of nvestment
- Excellent recovery when subjected to deep discharges
- Attend to the Brazilian laws NBR 14204, 14205, 14206 e 15641
- Charge flutuaction 13,5 ~ 13,8V (25ºC)
Mounting Dimensions
|
![]() |
Discharge Table and Dimensional Features
| Model | Nominal Capacity (Ah) |
Discharge current (A) VF1, 75V a 25°C | Dimension (mm) | Weight (kg) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20h | 10h | 5h | 4h | 3h | 1h | 45min | 30min | Length | Width | Height with Terminals |
|||
| FNC 12500-CF | 50 | 2,7 | 5,0 | 9,0 | 10,5 | 13,0 | 33,5 | 38,7 | 50,0 | 277 | 106 | 223 | 18,0 |
| FNC 12800-CF | 80 | 4,3 | 8,0 | 14,4 | 16,8 | 20,8 | 53,6 | 61,9 | 80,0 | 394 | 109 | 286 | 28,5 |
| FNC 121000-CF | 100 | 5,4 | 10,0 | 18,0 | 21,0 | 26,0 | 67,0 | 77,3 | 100,0 | 394 | 109 | 286 | 34,0 |
| FNC 121050-CF | 105 | 5,6 | 10,5 | 18,9 | 22,1 | 27,3 | 70,4 | 81,2 | 105,0 | 507 | 109 | 227 | 35,5 |
| FNC 121150-CF | 115 | 6,2 | 11,5 | 20,7 | 24,2 | 29,9 | 77,1 | 88,9 | 115,0 | 551 | 109 | 239 | 38,5 |
| FNC 121550-CF | 155 | 8,5 | 15,5 | 27,9 | 32,6 | 40,3 | 103,9 | 119,9 | 155,0 | 551 | 109 | 288 | 49,0 |


